Member ID:
Password: 
Stay logged in for 30 days
Forget Your Password?
close

  Polyester
  Acrylic
  Nylon
  Spandex
  Viscose
  Cotton
  PP
  Recycled fiber
Please sign in to browse up-to-date prices information.
Specs Daily Weekly (last week) Monthly (last month)
Domestic market PTA 7400 7475 7241.43
Import market PTA ($/mt) 878 890.33 876.52
PTA futures 7050 7045.6 6939.71
Domestic market MEG 4350 4472 4425.24
Import market MEG ($/mt) 530 550.2 550.57
Semi-dull PET chip 8375 8504.17 8263.1
Water garde PET bottle chip 8975 9083.33 8630.95
Bright filament grade PET chip 8425 8579.17 8294.05
Hot-fill grade PET bottle chip 8975 9083.33 8630.95
Carbonated soft drink PET bottle chip 9075 9183.33 8730.95
Polyester POY 150D 9400 9441.67 9064.58
Polyester FDY 68D 10750 10800 10383.33
Polyester FDY 150D 9700 9800 9483.33
Polyester DTY 150D 10550 10616.67 10189.58
PSF 1.4D 8950 9054.17 8696.43
China-made white recycled bottle flake in Jiangsu 5300 5300 5118.57
Re-PSF (low-grade) in Jiangsu 6200 6200 6184.76
Re-PSF (medium-grade) in Jiangsu 6620 6632 6485.71
Re-PSF (high-grade) 7050 7070 6928.57
3-dimensional hollow re-PSF in Zhejiang 7600 7600 6983.33
CPL 13900 13950 13192.86
Semi-dull high-speed spinning nylon chip 16300 16300 14892.86
Conventional spinning nylon chip 15550 15660 15142.86
Semi-dull nylon POY 70D/24F 18100 17980 16447.62
Semi-dull nylon DTY 30D/12F 27000 26440 25100
Semi-dull nylon DTY 70D/24F 20900 20620 19128.57
Semi-dull nylon FDY 40D/12F 20800 20700 18990.48
Semi-dull nylon FDY 70D/24F 18700 18580 16821.43
Spandex 20D 63000 62800 56547.62
Spandex 30D 53000 52800 48071.43
Spandex 40D 45500 45300 40571.43
ACN CFR Asia ($/mt) 1180 1180 1125.48
Domestic market ACN 9700 9700 9235.71
Imported acrylic tow 3D ($/mt) 1850 1850 1749.5
China-made acrylic top 3D 17500 17500 15071.43
China-made acrylic tow 3D 16500 16500 14190.48
ASF 1.5D×38mm 16500 16500 14161.9
Imported ASF 1.5D ($/mt) 1850 1850 1760
ASF 3D 16100 16100 13723.81
VSF 1.5D×38mm 15400 15034 13056.19
Staple-grade cotton linter pulp 7200 7140 6245.24
cotton linter 3500 3480 2922.38
Imported dissolving pulp ($/mt) 830 822 685.95
Bright VFY 120D 30500 30240 29634.29
PP T30S 9500 9510 9678.57
PP powder 8450 8620 9000
PP T30S Spot 9400 9520 9680.95
PP staple fiber 10300 10360 10814.29
PP elastic filament 14400 14400 14342.86
Cotton Type 329 12940 12931 12513.75
Cotton yarn 32S 18000 17962 17530.95
7previous year▲previous month
▼next month8next year
Sun.Mon.Tue.Wed.Thu.Fri.Sat.
0102030405
06070809101112
13141516171819
20212223242526
2728293031
Any questions please contact : service@ccfgroup.com